Position | Time | Name | CAT | ||
1st | 33.06 | Alan O’Shea | Senior | Bantry AC | |
2nd | 34.08 | Mark O’Sullivan | Senior | Bandon AC | |
3rd | 34.10 | John Collins | Senior | Skibbereen AC | |
4th | 34.29 | Michael Dullea | Senior | Skibbereen AC | |
5th | 35.09 | Billy O’Flaherty | M45 | Skibbereen AC | |
6th | 35.11 | Eoin O’Keefe | Senior | St Finbarrs AC | |
7th | 36.03 | Michael Harrington | M40 | West Muskerry AC | |
8th | 37.02 | Kenneth O’Regan | Senior | ||
9th | 37.41 | Ciaran Bouse | Senior | Eagle AC | |
10th | 37.42 | Tom Laffan | M45 | Bandon AC | |
11th | 37.54 | Carmel Crowley | F45 | Bandon AC | |
12th | 38.31 | Patrick Mccarthy | Senior | ||
13th | 38.44 | Garrett Lordon | Senior | ||
14th | 39.04 | Stephen O’Mahony | M50 | ||
15th | 39.2 | John Lynch | Senior | ||
16th | 39.34 | Stephen O’Regan | Senior | ||
17th | 39.54 | Sean Murran | M45 | ||
18th | 39.59 | Mark Griffin | Senior | ||
19th | 40.14 | Anna O’Neill | F45 | ||
20th | 40.21 | Garrett Casey | M40 | ||
21st | 40.25 | Mark Bulman | M55 | ||
22nd | 40.34 | Pat Murphy | M55 | ||
23rd | 41 | Padraig Mccarthy | M45 | ||
24th | 41.12 | Richard O’Sullivan | M45 | ||
25th | 44.14 | Deirdre Harrington | F40 | ||
26th | 41.17 | Pat Griffin | M40 | ||
27th | 41.39 | Ronnie Barry | Fsenior | ||
28th | 42.1 | Chris O’Donovan | M50 | ||
29th | 43.31 | Michael McCarthy | M40 | ||
30th | 44 | John O’Driscoll | M55 | ||
31st | 45.14 | Brigid Hartnett | Fsenior | ||
32nd | 45.19 | Debbie McCarthy | F40 | ||
33rd | 45.21 | James Kelleher | Senior | ||
34th | 45.23 | Tim O’Regan | M40 | ||
35th | 45.51 | Anne O’Driscoll | F40 | ||
36th | 45.57 | Stephen Rayner | Senior | ||
37th | 46.17 | Tom Farley | M40 | ||
38th | 46.35 | Thomas O’Leary | M40 | ||
39th | 46.38 | Jimmy Murray | M60 | ||
40th | 46.47 | Brendan Crowley | Junior | ||
41st | 46.47 | Sean McCarthy | Junior | ||
42nd | 47.21 | Chris O’Brien | M45 | ||
43rd | 47.32 | Pauline Callan | Fsenior | ||
44th | 47.44 | Emer Courtney | Fsenior | ||
45th | 47.46 | John O’Sullivan | Junior | ||
46th | 47.53 | Michael Kingston | Senior | ||
47th | 48.22 | Denis Kiely | M45 | ||
48th | 48.42 | Siobhan O’Callaghan | Fsenior | ||
49th | 49.35 | Karen Hagerty | Fsenior | ||
50th | 49.36 | Justin Wood Wolfe | Senior | ||
51st | 50.46 | Nuala Hodnett | Fsenior | ||
52nd | 51.03 | Pauline McCarthy | f40 | ||
53rd | 51.31 | Paula McGrath | Fsenior | ||
54th | 51.32 | Ciaran Cronin | Senior | ||
55th | 52.2 | John Falvey | M45 | ||
56th | 52.57 | David O’Mahony | Senior | ||
57th | 52.59 | Joyce Collins | F45 | ||
58th | 53.27 | Aisling Malone | Fsenior | ||
59th | 53.28 | Fiona Calnan | F40 | ||
60th | 53.48 | Georgina O’Neill | Fsenior | ||
61st | 54.32 | Miariam Casey | Fsenior | ||
62nd | 55.25 | John Hayes | M55 | ||
63rd | 55.29 | Oliver Lynch | M40 | ||
64th | 56.04 | Sinead O’Connell | Fsenior | ||
65th | 56.06 | Raymond O’Regan | M40 | ||
66th | 57.35 | Rose Barry | Fsenior | ||
67th | 57.41 | Katarina Psotkova | Fsenior | ||
68th | 57.43 | Caoimhe O’Reilly | Fsenior | ||
69th | 58.01 | Naomi Roycroft | Fsenior | ||
70th | 58.49 | Catherine O’Shea | Fsenior | ||
71st | 59.07 | Liz O’Sullivan | f40 | ||
72nd | 59.33 | Deirdre Bohane | Fsenior | ||
73rd | 1.01.47 | Sinead Dullea | Fsenior | ||
74th | 1.02.11 | Sheila Lynch | Fsenior | ||
75th | 1.02.18 | Martina O’Halloran | Fsenior | ||
76th | 1.03.18 | Josephine Lynch | F40 | ||
77th | 1.03.42 | Peggy McCarthy | F50 | ||
78th | 1.04.52 | Mary Coakley | Fsenior | ||
79th | 1.04.52 | Stephen Coakley | Senior | ||
80th | 1.04.53 | Mary Deasy | F55 | ||
81st | 1.04.58 | Jackie McCarthy | F40 | ||
82nd | 1.04.59 | James Herlihy | Senior | ||
83rd | 1.05.33 | Susan Malone | F55 |
Thank you for visiting
Hello and welcome. Feel free to take a look around and keep up to date with Skibbereen Athletic Club.Search
-
Recent News
- Skibbereen registration and membership 2021
- Skibbereen 10 & 5 mile road race and Walk Sunday 18th November 2018
- SKIBBEREEN A.C. 10K ROAD RACE SUNDAY 20/08/2017, 5K FAMILY WALK
- SKIBBEREEEN A.C. 10K ROAD RACE , SUNDAY 23RD AUGUST 2015 , Noreeen McCarthy Memorial Race
- SKIBBEREEN A.C. 10K ROAD RACE SUNDAY 23RD AUGUST 2015
June 2023 S M T W T F S « Feb 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Browse News
Categories